Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.0801 MiB/s | 2.0882 MiB/s | 2.0957 MiB/s |
R² | 0.1279232 | 0.1471676 | 0.1246046 |
Mean | 119.29 ms | 119.72 ms | 120.19 ms |
Std. Dev. | 632.42 µs | 1.0419 ms | 1.3475 ms |
Median | 119.20 ms | 119.97 ms | 120.00 ms |
MAD | 82.251 µs | 1.1230 ms | 1.6835 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.